Leaderboard
| Prior | Player | Net Score | Quota | RD |
|---|---|---|---|---|
| - | Cole | 0 | 5 | 1 |
| - | Brennard | 0 | 1 | 1 |
| - | Laware | 0 | -2 | 1 |
| - | Stinson | 0 | -4 | 1 |
July 9 - Treviso Bay - Rd. 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | tot | hcp | net | quota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 358 | 442 | 148 | 542 | 306 | 339 | 167 | 395 | 346 | 3043 | 376 | 314 | 564 | 329 | 175 | 385 | 439 | 156 | 513 | 3251 | 6294 | 71.2/134 | ||
| Handicap | 13 | 9 | 15 | 3 | 11 | 5 | 17 | 1 | 7 | 10 | 6 | 4 | 12 | 14 | 16 | 8 | 18 | 2 | ||||||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |||
| Brennard | 5 | 4 | 3 | 7 | 4 | 6 | 3 | 6 | 5 | 43 | 4 | 3 | 6 | 5 | 2 | 4 | 5 | 4 | 5 | 38 | 81 | 8 | 73 | 1 |
| Cole | 5 | 5 | 3 | 8 | 5 | 5 | 4 | 5 | 5 | 45 | 5 | 7 | 8 | 5 | 3 | 4 | 7 | 5 | 6 | 50 | 95 | 24 | 71 | 5 |
| Laware | 6 | 8 | 3 | 7 | 6 | 4 | 4 | 7 | 5 | 50 | 7 | 6 | 7 | 7 | 5 | 4 | 6 | 3 | 8 | 53 | 103 | 24 | 79 | -2 |
| Stinson | 5 | 7 | 5 | 5 | 7 | 7 | 4 | 6 | 7 | 53 | 6 | 4 | 7 | 6 | 5 | 6 | 4 | 4 | 6 | 48 | 101 | 22 | 79 | -4 |
March 28 - Innisbrook - ISLand - Rd. 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | tot | hcp | net | quota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 337 | 462 | 396 | 157 | 331 | 370 | 510 | 154 | 361 | 3078 | 390 | 426 | 319 | 156 | 399 | 473 | 416 | 158 | 324 | 3061 | 6139 | 70.6/132 | ||
| Handicap | 13 | 5 | 3 | 17 | 11 | 7 | 1 | 15 | 9 | 6 | 4 | 14 | 18 | 10 | 8 | 2 | 16 | 12 | ||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | |||
| Brennard | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 43 | 5 | 8 | 4 | 3 | 3 | 7 | 5 | 3 | 5 | 43 | 86 | 8 | 78 | -3 |
| Cole | 6 | 8 | 5 | 5 | 6 | 7 | 8 | 6 | 7 | 58 | 6 | 8 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 56 | 114 | 19 | 95 | -14 |
| Laware | 6 | 8 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 48 | 4 | 5 | 4 | 3 | 6 | 6 | 7 | 4 | 3 | 42 | 90 | 19 | 71 | 4 |
| Stinson | 6 | 8 | 6 | 5 | 4 | 6 | 8 | 4 | 6 | 53 | 5 | 4 | 5 | 5 | 7 | 8 | 5 | 4 | 7 | 50 | 103 | 18 | 85 | -7 |
March 29 - Cabot - Roost - Final rd.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | tot | hcp | net | quota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tangerine | 377 | 175 | 513 | 379 | 415 | 290 | 418 | 197 | 473 | 3237 | 321 | 515 | 430 | 398 | 128 | 360 | 445 | 171 | 440 | 3208 | 6445 | 71/126 | ||
| Handicap | 3 | 12 | 10 | 7 | 1 | 16 | 18 | 5 | 14 | 15 | 13 | 6 | 8 | 17 | 2 | 4 | 11 | 9 | ||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |||
| Brennard | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 81 | 8 | 73 | 0 |
| Cole | 6 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 47 | 7 | 7 | 6 | 5 | 3 | 6 | 8 | 4 | 5 | 51 | 98 | 19 | 79 | -4 |
| Laware | 7 | 3 | 7 | 7 | 6 | 4 | 7 | 5 | 6 | 52 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 43 | 95 | 19 | 76 | -1 |
| Stinson | 6 | 3 | 7 | 6 | 6 | 6 | 6 | 3 | 7 | 50 | 4 | 6 | 5 | 5 | 2 | 6 | 5 | 5 | 5 | 43 | 93 | 18 | 75 | -2 |
| Player | Handicap Index | Previous |
|---|---|---|
| Brennard | 8.6 | 8.9 |
| Cole | 17.7 | 18.6 |
| Laware | 17.6 | 18.8 |
| Stinson | 16.4 | 15.4 |
*Adjusted March 25, 2025, 1 day prior to competition!